Appearance
Resource Booking
AMZSMobileResourceBooking
Namespace: urn:microsoft-dynamics-schemas/page/amzsmobileresourcebookingEndpoint: Page/AMZSMobileResourceBookingType: Full CRUD Read key: Entry_No (Integer)
This service manages resource booking entries used for GPS tracking, location data, and work order scheduling. Each booking entry represents a resource assignment with full route tracking from starting location through intermediate stops to the final destination.
Key Entity Fields
The entity contains approximately 78 fields. The most important ones are listed below:
| Field | Type | Description |
|---|---|---|
| Key | String | NAV internal key |
| Entry_No | Integer | Booking entry number (primary key) |
| Resource_No | String | Assigned resource identifier |
| Status | Enum | Current booking status |
| Work_Order_No | String | Associated work order number |
| AKC_Work_Order_No | String | AKC work order reference |
| Date | Date | Booking date |
| Starting_Time | String | Start time of the booking |
| Ending_Time | String | End time of the booking |
Location Fields
| Field | Type | Description |
|---|---|---|
| Starting_Location | String | Name of the starting location |
| Starting_Location_Add | String | Address of the starting location |
| Intermediate_Destination | String | Name of the intermediate stop |
| Intermediate_Destination_Add | String | Address of the intermediate stop |
| Final_Location | String | Name of the final destination |
| Final_Location_Add | String | Address of the final destination |
| Vehicle_End_Location | String | Name of the vehicle end location |
| Vehicle_End_Location_Add | String | Address of the vehicle end location |
| Latitude | BigDecimal | Current GPS latitude |
| Longitude | BigDecimal | Current GPS longitude |
Distance Tracking
| Field | Type | Description |
|---|---|---|
| Distance | BigDecimal | Total distance traveled |
| Part_Distance_1 | BigDecimal | Distance for first route segment |
| Part_Distance_2 | BigDecimal | Distance for second route segment |
| Part_Distance_3 | BigDecimal | Distance for third route segment |
| Manual_Entry_Km | Boolean | Whether distance was entered manually |
Relationship Fields
| Field | Type | Description |
|---|---|---|
| Customer_No | String | Associated customer number |
| Vehicle_Code | String | Associated vehicle code |
| AKC_Performer_No | String | AKC performer identifier |
| Performer_Type | Enum | Type of performer |
Date Tracking
| Field | Type | Description |
|---|---|---|
| Booking_Date | Date | Date the booking was made |
| Tow_Start_Date | Date | Date the tow operation started |
| Intermediate_Date | Date | Date of arrival at intermediate stop |
| Final_Destination_Date | Date | Date of arrival at final destination |
| Vehicle_End_Location_Date | Date | Date of vehicle arrival at end location |
Additional Fields
The full entity includes approximately 50 more fields. Consult the SOAP WSDL for the complete schema.