Appearance
Items & Catalog
These services provide access to the item catalog. AMZSMobileItemList is a lightweight view for common operations, while MobileItemPoliceList provides an extensive read-only catalog with pricing, vendor, and inventory details.
AMZSMobileItemList
Namespace: urn:microsoft-dynamics-schemas/page/amzsmobileitemlistEndpoint: Page/AMZSMobileItemListType: Full CRUD Read key: No (String)
Entity Fields
| Field | Type | Description |
|---|---|---|
| Key | String | NAV internal key |
| No | String | Item number (primary key) |
| No_2 | String | Secondary item number |
| EAN_Code | String | EAN barcode |
| Description | String | Item description |
| Description_2 | String | Extended description |
| Base_Unit_of_Measure | String | Base unit of measure |
| Item_Category_Code | String | Item category classification |
| Product_Group_Code | String | Product group classification |
| Unit_Price | BigDecimal | Standard unit price |
MobileItemPoliceList
Namespace: urn:microsoft-dynamics-schemas/page/mobileitemplicelistEndpoint: Page/MobileItemPoliceListType: Read-only Read key: No (String)
Read-only Service
This service only exposes Read, ReadMultiple, ReadByRecId, GetRecIdFromKey, and IsUpdated methods. No create, update, or delete operations are available.
This is an extensive item catalog with approximately 62 fields, providing comprehensive data including pricing, vendor information, inventory levels, and categorization.
Core Identification
| Field | Type | Description |
|---|---|---|
| Key | String | NAV internal key |
| No | String | Item number (primary key) |
| No_2 | String | Secondary item number |
| Description | String | Item description |
| Description_2 | String | Extended description |
| Search_Description | String | Search-optimized description |
| EAN_Code | String | EAN barcode |
| Type | Enum | Item type |
| AKC_Item_Type | Enum | AKC-specific item type |
| AKC_Responsibility_Center | String | AKC responsibility center |
Categorization
| Field | Type | Description |
|---|---|---|
| Item_Category_Code | String | Item category classification |
| Product_Group_Code | String | Product group classification |
| Inventory_Posting_Group | String | Inventory posting group |
| Gen_Prod_Posting_Group | String | General product posting group |
| VAT_Prod_Posting_Group | String | VAT product posting group |
Pricing
| Field | Type | Description |
|---|---|---|
| Unit_Price | BigDecimal | Standard unit price |
| Unit_Cost | BigDecimal | Unit cost |
| Standard_Cost | BigDecimal | Standard cost |
| Last_Direct_Cost | BigDecimal | Last direct purchase cost |
| Profit_Percent | BigDecimal | Profit margin percentage |
| GetItemListSalesPrice | BigDecimal | Calculated sales price |
| PriceInclVAT | BigDecimal | Price including VAT |
| UnitPrice2 | BigDecimal | Alternative unit price |
Units of Measure
| Field | Type | Description |
|---|---|---|
| Base_Unit_of_Measure | String | Base unit of measure |
| Sales_Unit_of_Measure | String | Sales unit of measure |
| Purch_Unit_of_Measure | String | Purchase unit of measure |
Inventory & Ordering
| Field | Type | Description |
|---|---|---|
| Inventory | BigDecimal | Current inventory level |
| Qty_on_Purch_Order | BigDecimal | Quantity on purchase orders |
| Qty_on_Sales_Order | BigDecimal | Quantity on sales orders |
Vendor Information
| Field | Type | Description |
|---|---|---|
| Vendor_No | String | Primary vendor number |
| Vendor_Item_No | String | Vendor's item number |
| VendorName | String | Vendor display name |
Status
| Field | Type | Description |
|---|---|---|
| Blocked | Boolean | Whether the item is blocked |
| Last_Date_Modified | Date | Last modification date |